Seedling Tray
Garden Natura Seedling Trays are designed for high efficiency and uniform growth in professional seedling production.
Specially produced for vegetable, ornamental plant, and seasonal flower seedlings, these trays maximize root development with their durable material structure and optimized cell volumes.
Each cell provides balanced drainage, ideal root guidance, and easy plant removal.
Manufactured from recyclable raw materials, Garden Natura trays allow multiple reuse, helping to reduce production costs.
Technical Specifications
Additional Informations
TECHNICAL INFORMATION
| Code | Product | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|
| ZG15KK | 15 Cell Breakable Tray | 37x18x8 | 6,5x5,5 | 8 | 200 |
| ZG20KK | 20 Cell Breakable Tray | 35x28x8,5 | 6,3x6,3 | 8,5 | 215 |
| SG24Y | 24 Cell Round Tray | 50x34x8 | 8 | 8 | 310 |
| SG24K | 24 Cell Square Tray | 49x33x8 | 8x8 | 8 | 350 |
| SG24KD | 24 Cell Square Deep Tray | 49x33x10,5 | 7,6x7,6 | 10,5 | 360 |
| ZG24KK | 24 Cell Square Breakable Tray | 27x38 | 6x5,5 | 8 | 190 |
| ZG24Y | 24 Cell Round Tray | 32x51,5 | 7,5 | 7 | 210 |
| ZG28Y | 28 Cell Round Tray | 32x51,5 | 6,5 | 7 | 135 |
| ZG32Y | 32 Cell Round Tray | 32x52 | 5,5 | 7 | 135 |
| SG35Y | 35 Cell Round Tray | 53x33x7 | 6,5 | 7 | 220 |
| ZG42K | 42 Cell Square Tray | 38x47 | 5,5 | 7 | 140 |
| ZG45Y | 45 Cell Round Tray | 32x52 | 5 | 6 | 70 |
| ZG45KK | 45 Cell Square Breakable Tray | 37,5x54 | 6,5x5,5 | 7,8 | 200 |
| SG45KD | 45 Cell Square Deep Tray | 49x30x12 | 5x5 | 12 | 190 |
| ZG48KK | 48 Cell Square Breakable Tray | 54,5x38 | 6x5,5 | 8 | 190 |
| ZG48KL | 48 Cell Square Deep Tray | 38x52 | 5,5 | 7 | 150 |
| ZG50K | 50 Cell Square Tray | 27x52 | 4,5x4,5 | 5 | 58 |
| SG60K | 60 Cell Square Tray | 57x34x8 | 5x5 | 8 | 100 |
| ZG70KS | 70 Cell Square Short Tray | 32,5x50 | 4,2x4 | 5 | 59 |
| ZG70KL | 70 Cell Square Deep Tray | 32,5x52 | 4,2x4 | 7 | 68 |
| ZG72K | 72 Cell Square Tray | 27x52 | 3,7x3,7 | 4,5 | 40 |
| SG77Y | 77 Cell Round Tray | 50x32x5,5 | 4 | 5,5 | 55 |
| SG77K | 77 Cell Square Tray | 51,33x5,5 | 4x4 | 5,5 | 60 |
| SF77KL | 77 Cell Square Deep Tray | 51x33x7 | 4x4 | 7 | 85 |
| ZG84K | 84 Cell Square Tray | 30x50 | 3,7x3,7 | 5 | 40 |
| ZG104Y | 104 Cell Round Tray | 50x30 | 3 | 4 | 30 |
| ZG104YL | 104 Cell Round Deep Tray | 31x52,5 | 3,3x5,5 | 6 | 37 |
| ZG128K | 128 Cell Square Tray | 27x52,5 | 2,8x2,8 | 4,5 | 26 |
| ZG200PS | 200 Cell Square Tray | 28x54 | 2,35x2,35 | 3,8 | 15 |
| ZG288PS | 288 Cell Square Tray | 28x54 | 2x2 | 3,3 | 12 |
| ZG480Y | 480 Cell Round Tray | 30,5x52,5 | 1,5 | 2,5 | 8 |
Advantages
- Conical cell design that supports seedling root development
- Uniform seedling emergence and root aeration
- Fast drainage of excess water through drainage holes
- Durable, flexible, and long-lasting material
- Various cell count and volume alternatives
- Recyclable and environmentally friendly structure
×
❮
❯



